<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultra Light Startups™ &#187; ultra light success stories</title>
	<atom:link href="http://ultralightstartups.com/blog/category/ultra-light-success-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultralightstartups.com/blog</link>
	<description>Building efficient online businesses</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ultra Light Startups to Spotlight PR, Branding, and Buzz</title>
		<link>http://ultralightstartups.com/blog/2009/12/ultra-light-startups-to-spotlight-pr-branding-and-buzz/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ultra-light-startups-to-spotlight-pr-branding-and-buzz</link>
		<comments>http://ultralightstartups.com/blog/2009/12/ultra-light-startups-to-spotlight-pr-branding-and-buzz/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:30:01 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[ultra light success stories]]></category>
		<category><![CDATA[Bizbriefs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[G.S. Schwartz & Co]]></category>
		<category><![CDATA[LaunchSquad]]></category>
		<category><![CDATA[MessagingLab]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[Trylon SMR]]></category>
		<category><![CDATA[ULS]]></category>
		<category><![CDATA[Ultra Light Startups]]></category>

		<guid isPermaLink="false">http://ultralightstartups.com/blog/?p=357</guid>
		<description><![CDATA[On January 7, 2010, Ultra Light Startups is hosting an expert panel on PR, Branding, and Buzz. After six months of covering and blogging about the various events put on by Ultra Light Startups, I’m now pleased to actively participate and moderate the first Entrepreneur&#8217;s Forum of the upcoming new year. Our panel of experts [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_363" class="wp-caption alignnone" style="width: 314px">
	<a href="http://ultralightstartups.com/newyork/pr-branding.html"><img class="size-full wp-image-363" title="426783521" src="http://ultralightstartups.com/blog/wp-content/uploads/2009/12/426783521.png" alt="January 2010 Entrepreneur's Forum" width="314" height="200" /></a>
	<p class="wp-caption-text">January 2010 Entrepreneur&#39;s Forum</p>
</div>
<p>On January 7, 2010, <a href="http://ultralightstartups.com/newyork/pr-branding.html"><span style="color: #ff6600;"><strong>Ultra Light Startups</strong></span></a> is hosting an expert panel on PR, Branding, and Buzz. After six months of covering and blogging about the various events put on by Ultra Light Startups, I’m now pleased to actively participate and moderate the first Entrepreneur&#8217;s Forum of the upcoming new year.</p>
<p>Our panel of experts will include:<br />
Todd Barrish, Managing Director, <a href="http://www.launchsquad.com/"><span style="color: #ff6600;"><strong>LaunchSquad</strong></span></a><br />
Rachel Honig, Managing Direct, <a href="http://www.schwartz.com/"><span style="color: #ff6600;"><strong>G.S. Schwartz &amp; Co</strong></span></a><span style="color: #ff6600;"><strong>.</strong></span><br />
Karl Schmieder, Founder, <a href="http://www.messaginglab.com/"><span style="color: #ff6600;"><strong>MessagingLab</strong></span></a><br />
Lloyd Trufelman, Founder of <a href="http://trylonsmr.com/"><span style="color: #ff6600;"><strong>Trylon SMR</strong></span></a>, publisher of NYConvergence</p>
<p>PR, Branding, and Buzz are terms that have various and ever changing meanings as the “new media” technology evolves around each one of us. Social media platforms like Twitter, Facebook, WordPress and LinkedIn seem to launch a new application or sharing tool almost every week.</p>
<p>My company, <a href="http://bizbriefs.wordpress.com/"><span style="color: #ff6600;"><strong>Bizbriefs</strong></span></a>, has used many of these tools in conjunction with one another to help various businesses boost their SEO rankings and divert more attention to their websites.</p>
<p>What I’ve found is that it’s not how you use one of these social media tools by themselves, but how you can link them together and start a viral campaign with a targeted audience.</p>
<p>Every business owner seems to have a favorite social media site, just one that they feel most comfortable using. However, not using other site options to support their efforts, means losing out on potential prospects and future customers.</p>
<p>In conducting several social media campaigns during the past three years, I’ve learned that there are certain steps you should take before just diving in.</p>
<ol>
<li>You have to identify the true audience your customers are trying to reach first.</li>
<li>Once that’s done, you must craft the message or the image that each company wants to portray to the online community.</li>
</ol>
<p>Too many times, companies want you to just get started, without knowing the message they want to deliver or what audience they hope to reach.</p>
<p>To learn more about branding, buzz and PR strategies, join us at for the first Entrepreneur&#8217;s Forum in 2010 sponsored by Ultra Light Startups.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultralightstartups.com/blog/2009/12/ultra-light-startups-to-spotlight-pr-branding-and-buzz/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>CommandShift3 &#8211; It&#8217;s like Hot or Not for web design</title>
		<link>http://ultralightstartups.com/blog/2009/02/commandshift3-its-like-hot-or-not-for-web-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=commandshift3-its-like-hot-or-not-for-web-design</link>
		<comments>http://ultralightstartups.com/blog/2009/02/commandshift3-its-like-hot-or-not-for-web-design/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:39:59 +0000</pubDate>
		<dc:creator>Graham Lawlor</dc:creator>
				<category><![CDATA[ultra light success stories]]></category>

		<guid isPermaLink="false">http://ultralightstartups.com/wordpress/?p=274</guid>
		<description><![CDATA[CommandShift3 &#8211; It&#8217;s like Hot or Not for web design. Website built by members of New York&#8217;s Jelly coworking community, based on conversations at coworking events.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://commandshift3.com/">CommandShift3 &#8211; It&#8217;s like Hot or Not for web design</a>. Website built by members of <a href="http://www.jellynyc.com/">New York&#8217;s Jelly coworking community</a>, based on conversations at coworking events.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultralightstartups.com/blog/2009/02/commandshift3-its-like-hot-or-not-for-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CardPricer Finds There Is More Money Selling Baseball Card Data Than Selling Baseball Cards</title>
		<link>http://ultralightstartups.com/blog/2009/02/cardpricer-finds-there-is-more-money-selling-baseball-card-data-than-selling-baseball-cards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cardpricer-finds-there-is-more-money-selling-baseball-card-data-than-selling-baseball-cards</link>
		<comments>http://ultralightstartups.com/blog/2009/02/cardpricer-finds-there-is-more-money-selling-baseball-card-data-than-selling-baseball-cards/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:49:15 +0000</pubDate>
		<dc:creator>Graham Lawlor</dc:creator>
				<category><![CDATA[ultra light success stories]]></category>

		<guid isPermaLink="false">http://ultralightstartups.com/wordpress/?p=272</guid>
		<description><![CDATA[CardPricer Finds There Is More Money Selling Baseball Card Data Than Selling Baseball Cards. CardPricer is the Reuters/Bloomberg of baseball cards.  Seems to prove selling data as a revenue model really can work&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.techcrunch.com/2009/02/17/cardpricer-finds-there-is-more-money-selling-baseball-card-data-than-selling-baseball-cards/">CardPricer Finds There Is More Money Selling Baseball Card Data Than Selling Baseball Cards</a>.</p>
<p>CardPricer is the Reuters/Bloomberg of baseball cards.  Seems to prove selling data as a revenue model really can work&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ultralightstartups.com/blog/2009/02/cardpricer-finds-there-is-more-money-selling-baseball-card-data-than-selling-baseball-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Websites Start Small</title>
		<link>http://ultralightstartups.com/blog/2009/02/big-websites-start-small/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=big-websites-start-small</link>
		<comments>http://ultralightstartups.com/blog/2009/02/big-websites-start-small/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:57:41 +0000</pubDate>
		<dc:creator>Graham Lawlor</dc:creator>
				<category><![CDATA[ultra light success stories]]></category>

		<guid isPermaLink="false">http://ultralightstartups.com/wordpress/?p=270</guid>
		<description><![CDATA[Big Websites Start Small. Great article on how Digg, Amazon, and Twitter used to look like when they were initially launched.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.rosshill.com.au/article/big-websites-start-small/">Big Websites Start Small</a>. Great article on how Digg, Amazon, and Twitter used to look like when they were initially launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultralightstartups.com/blog/2009/02/big-websites-start-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myopenbar</title>
		<link>http://ultralightstartups.com/blog/2009/01/myopenbar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=myopenbar</link>
		<comments>http://ultralightstartups.com/blog/2009/01/myopenbar/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 06:24:31 +0000</pubDate>
		<dc:creator>Graham Lawlor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ultra light success stories]]></category>

		<guid isPermaLink="false">http://ultralightstartups.com/wordpress/?p=265</guid>
		<description><![CDATA[Myopenbar.com is a website that lists where drinks are free, according to this New York Times article.  It was founded in 2005 by two friends and had over 30,000 subscribers in six cities (New York, Los Angeles, San Francisco, Chicago, Miami and Honolulu) by the end of 2008.  The site has 30 employes and is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://myopenbar.com">Myopenbar.com</a> is a website that lists where drinks are free, according to <a href="http://www.nytimes.com/2009/01/03/nyregion/03bar.html?em">this New York Times article</a>.  It was founded in 2005 by two friends and had over 30,000 subscribers in six cities (New York, Los Angeles, San Francisco, Chicago, Miami and Honolulu) by the end of 2008.  The site has 30 employes and is profitable, according to the article.</p>
<p>Revenue models: advertising, events</p>
]]></content:encoded>
			<wfw:commentRss>http://ultralightstartups.com/blog/2009/01/myopenbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotOrNot</title>
		<link>http://ultralightstartups.com/blog/2008/12/hotornot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hotornot</link>
		<comments>http://ultralightstartups.com/blog/2008/12/hotornot/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 07:26:14 +0000</pubDate>
		<dc:creator>Graham Lawlor</dc:creator>
				<category><![CDATA[ultra light success stories]]></category>

		<guid isPermaLink="false">http://ultralightstartups.com/wordpress/?p=260</guid>
		<description><![CDATA[HotOrNot is a photo rating website founded in 2000 by two Berkley undergrads.  It was acquired by Avid Life Media in February 2008 for a reported $20 million. Quantcast Compete]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://hotornot.com">HotOrNot</a> is a photo rating website founded in 2000 by two Berkley undergrads.  It was <a href="http://www.techcrunch.com/2008/02/11/hotornot-apparently-very-hot-acquired-for-20-million/">acquired by Avid Life Media</a> in February 2008 for a reported $20 million.</p>
<h2>Quantcast</h2>
<div class="analytics_image"><a href="http://quantcast.com/hotornot.com"><img src="http://ak.quantcast.com/livegraph.png?height=230&amp;width=460&amp;c=1&amp;wunit=wd%3Acom.hotornot" alt="Livegraph" /></a></div>
<h2>Compete</h2>
<div class="analytics_image"><a href="http://siteanalytics.compete.com/hotornot.com?metric=uv"><img src="http://home.compete.com.edgesuite.net/hotornot.com_uv_460.png" alt="Digg" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ultralightstartups.com/blog/2008/12/hotornot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenty Of Fish</title>
		<link>http://ultralightstartups.com/blog/2008/12/plenty-of-fish/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=plenty-of-fish</link>
		<comments>http://ultralightstartups.com/blog/2008/12/plenty-of-fish/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 06:54:02 +0000</pubDate>
		<dc:creator>Graham Lawlor</dc:creator>
				<category><![CDATA[ultra light success stories]]></category>

		<guid isPermaLink="false">http://ultralightstartups.com/wordpress/?p=256</guid>
		<description><![CDATA[PlentyOfFish is a free internet dating site.  The New York Times says the owner, Marcus Frind, works 10 hours per week and earns over $10 million per year on the site.  The Wall Street Journal gives similar numbers and adds that the site is now the busiest dating site in the U.S. Headquarters: Vancouver, CA [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://plentyoffish.com/">PlentyOfFish</a> is a free internet dating site.  The <a href="http://www.nytimes.com/2008/01/13/business/13digi.html">New York Times</a> says the owner, Marcus Frind, works 10 hours per week and earns over $10 million per year on the site.  The <a href="http://online.wsj.com/article/SB117987775136211487.html">Wall Street Journal</a> gives similar numbers and adds that the site is now the busiest dating site in the U.S.</p>
<p>Headquarters: Vancouver, CA</p>
<p>Platform: ASP.NET</p>
<h2>Quantcast</h2>
<div class="analytics_image"><a href="http://quantcast.com/plentyoffish.com"><img src="http://ak.quantcast.com/livegraph.png?height=230&amp;width=460&amp;c=1&amp;wunit=wd%3Acom.plentyoffish" alt="Livegraph" /></a></div>
<h2>Compete</h2>
<div class="analytics_image"><a href="http://siteanalytics.compete.com/plentyoffish.com?metric=uv"><img src="http://home.compete.com.edgesuite.net/plentyoffish.com_uv_460.png" alt="Digg" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ultralightstartups.com/blog/2008/12/plenty-of-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smule</title>
		<link>http://ultralightstartups.com/blog/2008/12/smule/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=smule</link>
		<comments>http://ultralightstartups.com/blog/2008/12/smule/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:10:09 +0000</pubDate>
		<dc:creator>Graham Lawlor</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[ultra light success stories]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://ultralightstartups.com/wordpress/?p=227</guid>
		<description><![CDATA[Smule is a California based company, founded in 2008 that makes iPhone applications.  Its biggest hit is called Ocarina, a virtual musical wind instrument (video).  As of December 2008 the application has been downloaded 400,000 times and Smule is set to become a $1 million revenue company in its first year.  This article in Newsweek [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://smule.com/">Smule</a> is a California based company, founded in 2008 that makes iPhone applications.  Its biggest hit is called <em><a href="http://appshopper.com/music/ocarina">Ocarina</a></em>, a virtual musical wind instrument (<a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DRhCJq7EAJJA&amp;t=1229479203">video</a>).  As of December 2008 the application has been downloaded 400,000 times and Smule is set to become a $1 million revenue company in its first year.  <a href="http://www.newsweek.com/id/174266">This article in Newsweek</a> describes the companies history, founders and products.</p>
<p>Platform: iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://ultralightstartups.com/blog/2008/12/smule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticketstumbler</title>
		<link>http://ultralightstartups.com/blog/2008/12/ticketstumbler/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ticketstumbler</link>
		<comments>http://ultralightstartups.com/blog/2008/12/ticketstumbler/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 07:24:28 +0000</pubDate>
		<dc:creator>Graham Lawlor</dc:creator>
				<category><![CDATA[ultra light success stories]]></category>

		<guid isPermaLink="false">http://ultralightstartups.com/wordpress/?p=210</guid>
		<description><![CDATA[Ticketstumbler is a Boston-based two-person startup that functions as &#8220;a secondary ticket market search engine and comparison website. We search thousands of ticket listings from hundreds of brokers and ticket exchanges across the internet and present the information in an easy to view and use format. TicketStumbler allows simple ticket comparison, enabling you to find [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://ticketstumbler.com/">Ticketstumbler</a> is a Boston-based two-person startup that functions as &#8220;a secondary ticket market search engine and comparison website. We search thousands of ticket listings from hundreds of brokers and ticket exchanges across the internet and present the information in an easy to view and use format. TicketStumbler allows simple ticket comparison, enabling you to find the best seats at the best prices.&#8221;</p>
<p>According to <a href="http://www.paulgraham.com/divergence.html">this article</a> by Y Combinator founder Paul Graham, &#8220;Ticketstumbler has made it to profitability on Y Combinator&#8217;s $15,000 investment and they hope not to need more.&#8221;</p>
<h2>Quantcast</h2>
<div class="analytics_image"><a href="http://quantcast.com/ticketstumbler.com"><img src="http://ak.quantcast.com/livegraph.png?height=230&amp;width=460&amp;c=1&amp;wunit=wd%3Acom.ticketstumbler" alt="Livegraph" /></a></div>
<h2>Compete</h2>
<div class="analytics_image"><a href="http://siteanalytics.compete.com/ticketstumbler.com?metric=uv"><img src="http://home.compete.com.edgesuite.net/ticketstumbler.com_uv_460.png" alt="Digg" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ultralightstartups.com/blog/2008/12/ticketstumbler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Video Production on YouTube</title>
		<link>http://ultralightstartups.com/blog/2008/12/web-video-production-on-youtube/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=web-video-production-on-youtube</link>
		<comments>http://ultralightstartups.com/blog/2008/12/web-video-production-on-youtube/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 06:50:29 +0000</pubDate>
		<dc:creator>Graham Lawlor</dc:creator>
				<category><![CDATA[ultra light success stories]]></category>

		<guid isPermaLink="false">http://ultralightstartups.com/wordpress/?p=206</guid>
		<description><![CDATA[This NY Times article describes the small but significant number of independent content producers on YouTube who make significant money.  Apparently 6-figure annual incomes are not uncommon with the right content, audience, and advertising mix.  The same NY Times article is reviewed by Denis Hancock in this article on the Wikinomics blog.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.nytimes.com/2008/12/11/business/media/11youtube.html">This NY Times article</a> describes the small but significant number of independent content producers on YouTube who make significant money.  Apparently 6-figure annual incomes are not uncommon with the right content, audience, and advertising mix.  The same NY Times article is reviewed by Denis Hancock in <a href="http://www.wikinomics.com/blog/index.php/2008/12/11/youtube-stars-when-do-prosumers-turn-into-producers/">this article on the Wikinomics blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultralightstartups.com/blog/2008/12/web-video-production-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
